Las Vegas hotel cost reference
Las Vegas hotel deposits and incidental holds
Compare additional incidental authorizations, per-night versus per-stay units and published caps. Keep refundable card holds separate from room charges, fees, taxes and parking.
Updated · Independent source-based guide · AI-assisted; human review pending
How much available money do you need at check-in?
Use two confirmed amounts: the payment still due at check-in and the additional incidental authorization. A $200 payment plus a separate $450 hold requires $650 available. Only the $200 is a payment toward the stay; the $450 is temporarily unavailable funds or credit.
A first-night reservation deposit is a prepayment toward the booking. It is not automatically the additional incidental security hold shown below.
Compare the additional hold
| Hotel | Recorded additional amount and unit | Three confirmed periods, one room | Source and evidence date |
|---|---|---|---|
| ARIA | $150.00 per room/day | $450.00 | Official evidence Source recorded · human review pending · · review by |
| Bellagio | $150.00 per room/day | $450.00 | Official evidence Source recorded · human review pending · · review by |
| Caesars Palace | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Circa | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Circus Circus | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Downtown Grand | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Encore | $150.00 per room/night | $450.00 | Official evidence Source recorded · human review pending · · review by |
| Excalibur | $50.00 per room/day | $150.00 | Official evidence Source recorded · human review pending · · review by |
| Flamingo | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Fontainebleau | $150.00 per room/night | $450.00 | Official evidence Source recorded · human review pending · · review by |
| Golden Nugget | $50.00 per room/stay | $50.00 | Official evidence Source recorded · human review pending · · review by |
| Harrah’s Las Vegas | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Luxor | $50.00 per room/day | $150.00 | Official evidence Source recorded · human review pending · · review by |
| MGM Grand | $100.00 per room/day | $300.00 | Official evidence Source recorded · human review pending · · review by |
| Mandalay Bay | $100.00 per room/day | $300.00 | Official evidence Source recorded · human review pending · · review by |
| New York-New York | $75.00 per room/day | $225.00 | Official evidence Source recorded · human review pending · · review by |
| Palms | $100.00 per room/night | $300.00 | Official evidence Source recorded · human review pending · · review by |
| Paris Las Vegas | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Park MGM | $100.00 per room/day | $300.00 | Official evidence Source recorded · human review pending · · review by |
| Planet Hollywood | Needs confirmation Billing unit needs confirmation | Needs confirmation | Needs current confirmation |
| Resorts World | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Rio | $100.00 per room/night | $300.00 | Official evidence Source recorded · human review pending · · review by |
| South Point | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| The Cosmopolitan | $150.00 per room/day | $450.00 | Official evidence Source recorded · human review pending · · review by |
| The LINQ | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| The Venetian | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Treasure Island | Needs confirmation Billing unit needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Vdara | $100.00 per room/day | $300.00 | Official evidence Source recorded · human review pending · · review by |
| Westgate | $50.00 per room/day; cap $200.00 | $150.00 | Official evidence Source recorded · human review pending · · review by |
| Wynn | $150.00 per room/night | $450.00 | Official evidence Source recorded · human review pending · · review by |
Three periods mean three hotel-confirmed billing days/nights, not an assumption about every stay. Golden Nugget’s standard $50 is per stay. Westgate’s $50/day is capped at $200. Higher categories can require higher authorizations; Wynn/Encore hold dates remain older because the direct policy retrieval was blocked.
Three hotel rules that should not be multiplied the same way
| Hotel / scope | Published rule | Three-period illustration |
|---|---|---|
| Golden Nugget standard room | $50 per stay | $50 |
| Westgate Las Vegas | $50 per day, capped at $200 | $150; five periods reach the $200 cap |
| ARIA Deluxe Room | $150 per day | $450; higher categories differ |
| The Venetian non-Signature suites | Official pages disagree: $150/night vs $150/reservation | Confirm the total; no general default |
Open the check-in budget calculator to enter your confirmed total and payment due. A manually entered hold is already a total for all selected rooms and is not multiplied again.
Cards, release timing and confirmation
Can I use a debit card?
Only apply a debit-card rule where the hotel’s terms address it. A debit hold can reduce available cash in the bank account; a credit authorization reduces available credit. Cash for a final bill does not establish acceptance of cash for the security hold.
When will the money be released?
The hotel may release an authorization at departure, but the card issuer controls when funds or credit become available. No universal release date is promised; a refund-processing estimate is not automatically a hold-release deadline.
What should I ask the hotel?
Ask for the additional incidental amount, billing unit, maximum cap, room-category exceptions, accepted card and whether the payment due overlaps the authorization. Save the written response with your booking.