Las Vegas hotel cost reference
Las Vegas resort fees: compare 30 hotels
Compare recorded resort fees, tax scope and three-night fee totals for 30 Las Vegas hotels. Open official evidence and check whether your room price already includes the fee.
Updated · Independent source-based guide · AI-assisted; human review pending
How much do Las Vegas resort fees add?
Among the confirmed before-tax defaults in this catalogue, standard fees range from $43.99 to $55 per room/night. Three fee nights at $55 add $165 before tax. The range excludes unconfirmed fees and qualifying waivers, so it is not a claim about every Las Vegas hotel.
A room quote with the fee already included should not have it added again. A refundable incidental authorization belongs in your card budget, outside the stay expense.
Resort fee comparison
| Hotel | Recorded nightly fee, before tax | Three nights, before tax | Source and evidence date |
|---|---|---|---|
| ARIA | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
| Bellagio | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
| Caesars Palace | Needs confirmation | Confirm first | Needs current confirmation |
| Circa | Needs confirmation | Confirm first | Needs current confirmation |
| Circus Circus | Needs confirmation | Confirm first | Needs current confirmation |
| Downtown Grand | Needs confirmation Published quote $39.00; billing unit not stated; plus tax. | Confirm first | Official evidence Source recorded · human review pending · · review by |
| Encore | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
| Excalibur | $45.00 | $135.00 | Official evidence Source recorded · human review pending · · review by |
| Flamingo | Needs confirmation | Confirm first | Needs current confirmation |
| Fontainebleau | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
| Golden Nugget | $46.00 | $138.00 | Official evidence Source recorded · human review pending · · review by |
| Harrah’s Las Vegas | Needs confirmation | Confirm first | Needs current confirmation |
| Luxor | $45.00 | $135.00 | Official evidence Source recorded · human review pending · · review by |
| MGM Grand | $50.00 | $150.00 | Official evidence Source recorded · human review pending · · review by |
| Mandalay Bay | $50.00 | $150.00 | Official evidence Source recorded · human review pending · · review by |
| New York-New York | $45.00 | $135.00 | Official evidence Source recorded · human review pending · · review by |
| Palms | $43.99 | $131.97 | Official evidence Source recorded · human review pending · · review by |
| Paris Las Vegas | Needs confirmation | Confirm first | Needs current confirmation |
| Park MGM | $50.00 | $150.00 | Official evidence Source recorded · human review pending · · review by |
| Planet Hollywood | Needs confirmation | Confirm first | Needs current confirmation |
| Resorts World | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
| Rio | $52.00 | $156.00 | Official evidence Source recorded · human review pending · · review by |
| South Point | Needs confirmation Published quote $33.00; per room/night; not separately labelled. | Confirm first | Official evidence Source recorded · human review pending · · review by |
| The Cosmopolitan | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
| The LINQ | Needs confirmation | Confirm first | Needs current confirmation |
| The Venetian | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
| Treasure Island | $49.95 | $149.85 | Official evidence Source recorded · human review pending · · review by |
| Vdara | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
| Westgate | $49.99 | $149.97 | Official evidence Source recorded · human review pending · · review by |
| Wynn | $55.00 | $165.00 | Official evidence Source recorded · human review pending · · review by |
“Needs confirmation” does not mean $0. South Point’s calendar quotes $33 per room/night with a separate tax-scope question; Downtown Grand quotes $39 plus tax without a billing unit. Neither is silently converted to a before-tax nightly default.
A cheaper room can produce a higher bill
| Illustrative offer | Room cost | Resort fee | Subtotal before tax |
|---|---|---|---|
| A: $100/night, fee extra | $300 | $165 | $465 |
| B: $150/night, fee included | $450 | Already included | $450 |
Offer B is $15 lower before taxes and parking in this example. Enter your actual taxes, included components and parking in the hotel comparison calculator.
Can the resort fee be waived?
Waivers depend on the booked rate and verified eligibility. MGM terms describe fee waivers for eligible Gold+ reservations. TI makes the fee optional for qualifying offers. A Resorts World No Resort Fees offer is a distinct rate plan. Enter $0 only when your own reservation confirms it.
Are resort fees taxable?
Use the tax breakdown from the offer. MGM terms describe lodging tax on the room and resort fee, while rates and package components can differ. The calculator accepts your exact tax amount and never assumes one tax rate for every hotel.
Is a resort fee a deposit?
A resort fee is part of the stay cost. An incidental security authorization temporarily reduces available funds or credit and is tracked separately.