Las Vegas hotel cost reference
Las Vegas parking rates and free options
Compare hotel guest and visitor self-parking, valet, duration tiers and free-parking conditions for 30 Las Vegas hotels. Standard prices can change for events.
Updated · Independent source-based guide · AI-assisted; human review pending
Where is parking free in Las Vegas?
The linked official pages describe complimentary regular self-parking at Palms; South Point; Rio; Circus Circus. Palms, South Point and Rio also describe complimentary valet; confirm the service and availability. TI publishes free self-parking and valet for hotel and casino guests.
Guest-only self-parking benefits also appear at Wynn, Encore, Fontainebleau, Golden Nugget and Downtown Grand. Guest status, a validated ticket, a room key or a current membership card can be required. A free guest benefit does not establish a free visitor rate.
Parking price comparison
| Hotel | Registered guest · self | Visitor self · Mon–Thu / Fri–Sun | Valet / scope | Source and evidence date |
|---|---|---|---|---|
| ARIA | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| Bellagio | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| Caesars Palace | Needs confirmation | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Circa | $25.00 | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Circus Circus | $0.00 | $0.00 / $0.00 | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Downtown Grand | $0.00 | $18.00 / $20.00 | $20.00 Guest valet $20/night; visitor unit unconfirmed. | Official evidence Source recorded · human review pending · · review by |
| Encore | $0.00 | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Excalibur | $20.00 | $20.00 / $25.00 | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Flamingo | Needs confirmation | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Fontainebleau | $0.00 | $20.00 / $20.00 | $35.00 Valet $35 Mon–Thu / $40 Fri–Sun. | Official evidence Source recorded · human review pending · · review by |
| Golden Nugget | $0.00 | $25.00 / $50.00 | $20.00 Guest valet $20/day; visitor $20/collection. | Official evidence Source recorded · human review pending · · review by |
| Harrah’s Las Vegas | Needs confirmation | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Luxor | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| MGM Grand | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| Mandalay Bay | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| New York-New York | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| Palms | $0.00 | $0.00 / $0.00 | $0.00 | Official evidence Source recorded · human review pending · · review by |
| Paris Las Vegas | Needs confirmation | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Park MGM | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| Planet Hollywood | $20.00 | $20.00 / $25.00 | $30.00 | Official evidence Source recorded · human review pending · · review by |
| Resorts World | Needs confirmation | $21.00 / $21.00 | Needs confirmation Valet starts at $40; exact rate required. | Official evidence Source recorded · human review pending · · review by |
| Rio | $0.00 | $0.00 / $0.00 | $0.00 | Official evidence Source recorded · human review pending · · review by |
| South Point | $0.00 | $0.00 / $0.00 | $0.00 | Official evidence Source recorded · human review pending · · review by |
| The Cosmopolitan | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| The LINQ | Needs confirmation | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| The Venetian | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| Treasure Island | $0.00 | Needs confirmation / Needs confirmation | $0.00 Hotel/casino guests; other eligibility needs confirmation. | Official evidence Source recorded · human review pending · · review by |
| Vdara | $20.00 | $20.00 / $25.00 | $40.00 | Official evidence Source recorded · human review pending · · review by |
| Westgate | Needs confirmation | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
| Wynn | $0.00 | Needs confirmation / Needs confirmation | Needs confirmation | Official evidence Source recorded · human review pending · · review by |
Visitor figures are the recorded full-period standard amounts, not necessarily the price of a short visit. Hotel guest billing may follow a hotel folio instead of started 24-hour periods. “Needs confirmation” includes services quoted only with a starting price or without an explicit billing unit.
Short visits, weekends and event pricing
MGM and Venetian visitor self-parking use $20 weekday/$25 weekend standard amounts, while registered guest self-parking is $20. Mirage-era or older free-parking lists do not establish a current rate. Miracle Mile has a one-hour free period, shortened to 30 minutes at Harmon; Fontainebleau publishes a one-hour visitor benefit.
Use arrival and departure in Las Vegas local time in the parking calculator. Overnight use can cross a weekend boundary. Confirm what starts a new billing period and whether leaving/re-entering creates another charge. A manually confirmed rate and number of periods override the estimate.
Is parking included in the resort fee?
It is at some properties and for some guest categories. Check the guest row and your booking; paying a resort fee does not automatically waive parking at every hotel.
Do rewards benefits cover more than one car?
A single tier selection or Nevada license does not establish eligibility for every vehicle. Calculate each qualifying vehicle separately or enter a confirmed per-vehicle rate.
Dated Caesars Nevada resident holiday offer
October 31–December 26, 2026: Caesars announces complimentary self-parking at participating Las Vegas resorts seven days a week for Nevada residents with valid ID. Miracle Mile/Planet Hollywood requires a validation sticker from the garage ground-floor valet office. This offer is separate from the ordinary garage tariff.
Official announcement, participating garages and instructions
Confirm eligibility, availability and your dates, then enter a confirmed $0 override. The calculator does not apply the temporary offer outside its scope or turn it into a permanent default.